NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2021, December 09 |
Status | Available. Released 2021, December 09 |
BODY | Dimensions | 171.4 x 77.3 x 9.1 mm (6.75 x 3.04 x 0.36 in) |
Weight | – | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant |
DISPLAY | Type | IPS LCD, 480 nits |
Size | 6.8 inches, 109.8 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~263 ppi density) |
PLATFORM | OS | Android 11, HIOS 7.6 |
Chipset | MediaTek Helio G25 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/1.8, (wide), AF Secondary unknown camera |
Features | Quad-LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY | Type | Li-Po 6000 mAh, non-removable |
Charging | 18W wired |
MISC | Colors | Obsidian, Geek blue, Powehi |
Models | LE6, LE6h |
How I Do Get This Item?
There are no reviews yet.