With its 6.5″ HD+ Infinity-V display, Galaxy A02 offers an immersive experience on the large, wide screen. So you can enjoy your content with a view pleasing to the eye.
Snap stunning photos, front and back
Capture clear, beautiful photos of your favorite moments with Galaxy A02’s bright 13MP main camera, or snap a close-up of the details with the 2MP macro camera. And when you want to be in the spotlight, turn your phone around to use the 5MP front camera.
Power that keeps you going
Play on, for longer with Galaxy A02’s 5,000mAh(typical) battery. The larger capacity means you can spend less time looking for a charger, and more time doing what you love to do on your phone.
Made to focus with One UI Core
BODY | Dimensions | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 206 g (7.27 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS IPS |
Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 10, One UI 2.0 |
Chipset | Mediatek MT6739W (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) |
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.0 |
Video |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Type | Li-Po 5000 |
There are no reviews yet.